
Rates and Charges
UGX Deposit
For less than UGX 10 Million
Sr. No. | Tenor of the retail deposit | Rates |
---|---|---|
1. | 30 days to 90 days | 4.00 % |
2. | 91 days to 180 days | 5.00 % |
3. | 181 days to 270 days | 6.00 % |
4. | 271 days to less than 1 year | 7.00% |
5. | 1 year and above to less than 2 years | 8.25 % |
6. | 2 years and above | 8.25 % |
- | ||
Sr. No. | Tenor | Rates |
1. | 12 months | 8.25 % |
2. | 24 months | 8.50 % |
3. | 36 months | 8.50 % |
For UGX 10 Million and above to less than 500 Million
Sr. No. | Tenor of the retail deposit | Rates |
---|---|---|
1. | 30 days to 90 days | 4.50 % |
2. | 91 days to 180 days | 5.25 % |
3. | 181 days to 270 days | 6.50 % |
4. | 271 days to less than 1 year | 7.50 % |
5. | 1 year and above to less than 2 years | 8.75 % |
6. | 2 years and above | 8.75 % |
Flexi Deposit | ||
Sr. No. | Tenor | Rates |
1. | 1 year | 8.75 % |
2. | 2 years | 8.75 % |
3. | 3 years | 8.75 % |
For UGX 500 Million and above
S. No. | Tenor of the retail deposit | Rates |
---|---|---|
1. | 30 days to 90 days | 4.50 % |
2. | 91 days to 180 days | 6.00 % |
3. | 181 days to 270 days | 7.00 % |
4. | 271 days to less than one year | 8.00% |
5. | 1 year and above to less than 2 years | 9.00 % |
6. | 2 years and above | 9.00 % |
Flexi Deposit | ||
Sr. No. | Tenor | Rates |
1. | 1 year | 9.00 % |
2. | 2 years | 9.00 % |
3. | 3 years | 9.00 % |
USD Deposits
For less than USD 10000
Sr. No. | Tenor of the retail deposit | Rates |
---|---|---|
1. | 30 days to 90 days | 0.25 % |
2. | 91 days to 180 days | 0.75 % |
3. | 181 days toless than 1 year | 1.00 % |
4. | 1 year and above | 1.75% |
For USD 10000 and above to less than USD 50000
S.No. | Tenor of the retail deposit | Rates |
---|---|---|
1. | 30 days to 90 days | 1.00 % |
2. | 91 days to 180 days | 1.50 % |
3. | 181 days to less than 1 year | 1.75 % |
4. | 1 year and above | 2.25 % |
4. | 2 years and above | 2.50 % |
For USD 50000 and Above
S. No. | Teror of the retail deposit | Rates |
---|---|---|
1. | 30 days to 90 days | 1.50 % |
2. | 91 days to 180 days | 1.75 % |
3. | 181 days to less than 1 year | 1.75 % |
4. | 1 year and above | 2.50% |
4. | 2 years and above | 2.75% |
Card Rates on Deposits (GBP)
S. No. | Period | Revised Rates |
---|---|---|
1. | 30 days to 90 days | 0.10 % |
2. | 91 days to 180 days | 0.10 % |
3. | 181 days to less than 1 year | 0.15% |
4. | 1 year and above | 0.20 % |
Card Rates on Deposits (EURO)
S. No. | Period | Revised Rates |
---|---|---|
1. | 30 days to 90 days | 0.10 % |
2. | 91 days to 180 days | 0.10 % |
3. | 181 days to less than 1 year | 0.10% |
4. | 1 year and above | 0.10 % |
Advances
Prime Lending Rates
Details | Interest Rate w.e.f. 10.02.2018 |
---|---|
PLR for Borrowers with sanctioned limit upto Ugx 20.00 Million | 20.00 % p.a. |
PLR for Borrowers with sanctioned limit above Ugx 20.00 Million | 20.00% p.a. |
PLR for USD Loans | 10.00% p.a. |
Scheme Specific Rate of interest is as under.
Name of Scheme | Rate of Interest |
---|---|
Baroda Salary Loan | 4% over PLR |
Baroda Multipurpose Loan | 5% over PLR |
Baroda Business Loan | 5% over PLR |
Baroda Education Loan | PLR : for Loan uptp Ugx 5 million PLR + 3% for Loans over Ugx 5 million |
Baroda Asset Financing | 2% over PLR |
Baroda Traders Loan | 2% over PLR |
Baroda Housing Loan | 2% below PLR |
For all other Loans, the interest is charged as per the Credit Rating of the Account.
Interest is charged with monthly rests.
Charges for the credit facilities :
- Interest at the sanctioned rate for the amount outstanding
- Processing charges @ 1% for the entire limits (fund based and non fund based) for Ugx limits. Processing charges is also levied on the term loan on yearly basis, Processing charges @ 0.75% for USD Loan facilities.
- Commission on Bank Guarantees / LCs is 0.75% per quarter and Part there of.In case of LC / BG backed by 100% cash collateral, the charges are 50% of the normal rates.
- Apart from the above, legal charges, insurance charges (if any) etc., is borne by the borrower. These are on actual basis.
** For further details, contact any of our branches in Uganda
*** Interest Rates on Deposits & Advances are subject to changes. For latest applicable rates, please contact any of our in Uganda.
Revised Rates w.e.f 01.10.2022
UGX Deposit
For Less than UGX 50 Million
Sr. No. | Tenor of the retail deposit | Existing Rates w.e.f 15.10.2021 | Revised Rates w.e.f 01.10.2022 |
---|---|---|---|
1 | 30 days to 90 days | 4.00% | 5.00% |
2 | 91 days to 180 days | 5.00% | 5.50% |
3 | 181 days to 270 days | 6.00% | 6.50% |
4 | 271 days to less than 1 year | 7.00% | 7.50% |
5 | 1 year and above to less than 2 years | 7.25% | 8.00% |
6 | 2 years and above | 7.75% | 8.50% |
7 | Baroda Festival Deposit 500 Days | 7.50% | 8.50% |
8 | Baroda Festival Deposit 700 Days | 8.00% | 9.00% |
Flexi Deposit | |||
9 | 12 months | 7.25% | 8.50% |
10 | 24 months | 7.75% | 9.00% |
11 | 36 months | 8.00% | 9.25% |
For UGX 50 Million and above and less than UGX 500 Million
Sr. No. | Tenor of the retail deposit | Existing Rates w.e.f 15.10.2021 | Revised Rates w.e.f 01.10.2022 |
---|---|---|---|
1 | 30 days to 90 days | 4.50% | 5.50% |
2 | 91 days to 180 days | 5.25% | 6.00% |
3 | 181 days to 270 days | 6.50% | 7.00% |
4 | 271 days to less than 1 year | 7.25% | 8.00% |
5 | 1 year and above to less than 2 years | 7.75% | 8.50% |
6 | 2 years and above | 8.75% | 9.00% |
7 | Baroda Festival Deposit 500 Days | 8.00% | 9.00% |
8 | baroda Festival Deposit 700 Days | 8.25% | 9.25% |
Flexi Deposit
9 | 12 months | 7.75% | 8.75% |
---|---|---|---|
10 | 24 months | 8.00% | 9.25% |
11 | 36 months | 8.25% | 9.50% |
For UGX 50 Million and above and less than UGX 500 Million
Sr. No. | Tenor of the retail deposit | Existing Rates w.e.f 15.10.2021 | Revised Rates w.e.f 01.10.2022 |
---|---|---|---|
1 | 30 days to 90 days | 4.50% | 5.75% |
2 | 91 days to 180 days | 5.50% | 6.75% |
3 | 181 days to 270 days | 6.75% | 7.75% |
4 | 271 days to less than one year | 7.50% | 8.50% |
5 | 1 year and above to less than 2 years | 8.00% | 9.00% |
6 | 2 years and above | 8.25% | 9.50% |
7 | Baroda Festival Deposit 500 Days | 8.25% | 9.50% |
8 | baroda Festival Deposit 700 Days | 8.50% | 9.75% |
Flexi Deposit
9 | 12 months | 8.00% | 9.00% |
---|---|---|---|
10 | 24 months | 8.25% | 9.50% |
11 | 36 months | 8.50% | 9.75% |
For Less than USD 100,000
Sr. No. | Tenor of the retail deposit | Existing Rates w.e.f 15.10.2021 | Revised Rates w.e.f 01.10.2022 |
---|---|---|---|
1 | 30 days to 90 days | 0.50% | 1.00% |
2 | 91 days to 180 days | 0.75% | 1.25% |
3 | 181 days to less than 1 year | 1.00% | 1.75% |
4 | 1 year to less than 2 years | 1.50% | 2.25% |
5 | 2 years and above | 2.00% | 2.50% |
For USD 100,000 and above
Sr. No. | Tenor of the retail deposit | Existing Rates w.e.f 15.10.2021 | Revised Rates w.e.f 01.10.2022 |
---|---|---|---|
1 | 30 days to 90 days | 1.00% | 1.50% |
2 | 91 days to 180 days | 1.00% | 1.75% |
3 | 181 days to less than 1 year | 1.25% | 2.25% |
3 | 1 year and above | 1.75% | 2.75% |
4 | 2 years and above | 2.25% | 3.00% |
GBP Deposits
S. No. | Period | Existing Rates | Revised Rates w.e.f 01.10.2022 |
---|---|---|---|
1 | 30 days to 90 days | 0.00% | 0.25% |
2 | 91 days to 180 days | 0.00% | 0.50% |
3 | 181 days to less than 1 year | 0.05% | 0.75% |
4 | 1 year and above | 0.20% | 1.00% |
EURO Deposits
S. No. | Period | Existing Rates | Revised Rates w.e.f 01.10.2022 |
---|---|---|---|
1 | 30 days to 90 days | 0.00% | 0.00% |
2 | 91 days to 180 days | 0.00% | 0.00% |
3 | 181 days to less than 1 year | 0.50% | 0.05% |
4 | 1 year and above | 0.10% | 0.10% |
Advances
Prime Lending Rates
Details | Interest Rate w.e.f. 01.08.2017 | Revised Rates w.e.f 01.10.2022 | |
---|---|---|---|
PLR for USD Loans | 10.00% p.a. | 11.00% p.a. |
Details | Interest Rate w.e.f. 01.09.2020 | Revised Rates w.e.f 01.10.2022 | |
---|---|---|---|
PLR for UGX Loans | 19.00% p.a. | 20.00% p.a. |
Scheme Specific Rate of interest is as under.
Name of Scheme | Rate of Interest | |
---|---|---|
Baroda Salary Loan | 4% over PLR | |
Baroda Multipurpose Loan | 5% over PLR | |
Baroda Business Loan | 5% over PLR | |
Baroda Education Loan | "PLR : for Loan uptp Ugx 5 million | |
PLR + 3% for Loans over Ugx 5 million" | ||
Baroda Asset Financing | 2% over PLR | |
Baroda Traders Loan | 2% over PLR | |
Baroda Housing Loan | 2% below PLR | |
For all other Loans, the interest is charged as per the Credit Rating of the Account.
Interest is charged with monthly rests.
Charges for the credit facilities:
- Interest at the sanctioned rate for the amount outstanding
- Processing charges @ 1% for the entire limits (fund based and non-fund based) for Ugx limits. Processing charges is also levied on the term loan on yearly basis, processing charges @ 0.75% for USD Loan facilities.
- Commission on Bank Guarantees / LCs is 0.75% per quarter and Part thereof. In case of LC / BG backed by 100% cash collateral, the charges are 50% of the normal rates.
- Apart from the above, legal charges, insurance charges (if any) etc., is borne by the borrower. These are on actual basis.
** For further details, contact any of our branches in Uganda.
*** Interest Rates on Deposits & Advances are subject to changes. For latest applicable rates, please contact any of our branches in Uganda.
For all other Loans, the interest is charged as per the Credit Rating of the Account.
Interest is charged with monthly rests.
Charges for the credit facilities :
- Interest at the sanctioned rate for the amount outstanding
- Processing charges @ 1% for the entire limits (fund based and non-fund based) for Ugx limits. Processing charges is also levied on the term loan on yearly basis, processing charges @ 0.75% for USD Loan facilities.
- Commission on Bank Guarantees / LCs is 0.75% per quarter and Part thereof. In case of LC / BG backed by 100% cash collateral, the charges are 50% of the normal rates.
- Apart from the above, legal charges, insurance charges (if any) etc., is borne by the borrower. These are on actual basis.
** For further details, contact any of our branches in Uganda.
*** Interest Rates on Deposits & Advances are subject to changes. For latest applicable rates, please contact any of our branches in Uganda.